Лагери EZO може да поръчате от онлайн магазина ни ТУК.
Метрични
вътрешен, mm | външен, mm | ширина, mm | Наименование |
0.5 | 4 | 1.2 | 681X |
0.5 | 4 | 2 | 681X-ZZ |
0.5 | 5 | 2 | 691X |
0.5 | 5 | 2.6 | 691X-ZZ |
0.5 | 6 | 2.5 | 601X |
0.5 | 6 | 3 | 601X-ZZ |
2 | 5 | 1.5 | 682 |
2 | 5 | 2.3 | 682-ZZ |
2 | 5 | 2 | MR52 |
2 | 5 | 2.5 | MR52-ZZ |
2 | 6 | 2.3 | 692 |
2 | 6 | 3 | 692-ZZ |
2 | 6 | 2.3 | 692-ZZW23 |
2 | 6 | 2.5 | MR62 |
2 | 6 | 2.5 | MR62-ZZ |
2 | 7 | 2.5 | MR72 |
2 | 7 | 3 | MR72-ZZ |
2 | 7 | 2.8 | 602 |
2 | 7 | 3.5 | 602-ZZ |
2.5 | 6 | 1.8 | 682X |
2.5 | 6 | 2.6 | 682X-ZZ |
2.5 | 7 | 2.5 | 692X |
2.5 | 7 | 3.5 | 692X-ZZ |
2.5 | 8 | 2.8 | 602X |
2.5 | 8 | 4 | 602X-ZZ |
2.5 | 8 | 2.8 | 602X-ZZW28 |
3 | 6 | 2 | MR63 |
3 | 6 | 2.5 | MR63-ZZ |
3 | 7 | 2 | 683 |
3 | 7 | 3 | 683-ZZ |
3 | 8 | 2.5 | MR83 |
3 | 8 | 3 | MR83-ZZ |
3 | 8 | 3 | 693 |
3 | 8 | 4 | 693-ZZ |
3 | 9 | 2.5 | MR93 |
3 | 9 | 4 | MR93-ZZ |
3 | 9 | 3 | 603 |
3 | 9 | 5 | 603-ZZ |
3 | 10 | 4 | 623 |
3 | 10 | 4 | 623-ZZ |
3 | 10 | 4 | 623-2RS |
3 | 13 | 5 | 633 |
3 | 13 | 5 | 633-ZZ |
3 | 13 | 5 | 633-2RS |
3.5 | 9 | 4 | 684-ZZB35 |
4 | 7 | 2 | MR74 |
4 | 7 | 2.5 | MR74-ZZ |
4 | 8 | 2 | MR84 |
4 | 8 | 3 | MR84-ZZ |
4 | 8 | 3 | MR84-2RS |
4 | 9 | 2.5 | 684 |
4 | 9 | 4 | 684-ZZ |
4 | 9 | 4 | 684-2RS |
4 | 9 | 3.5 | 684-ZZW35 |
4 | 10 | 3 | MR104 |
4 | 10 | 4 | MR104-ZZ |
4 | 11 | 4 | 694 |
4 | 11 | 4 | 694-ZZ |
4 | 11 | 4 | 694-2RS |
4 | 12 | 4 | 604 |
4 | 12 | 4 | 604-ZZ |
4 | 12 | 4 | 604-2RS |
4 | 13 | 5 | 624 |
4 | 13 | 5 | 624-ZZ |
4 | 13 | 5 | 624-2RS |
4 | 16 | 5 | 634 |
4 | 16 | 5 | 634-ZZ |
4 | 16 | 5 | 634-2RS |
5 | 8 | 2 | MR85 |
5 | 8 | 2.5 | MR85-ZZ |
5 | 8 | 2.5 | MR85-2RS |
5 | 9 | 2.5 | MR95 |
5 | 9 | 3 | MR95-ZZ |
5 | 9 | 3 | MR95-2RS |
5 | 10 | 3 | MR105 |
5 | 10 | 4 | MR105-ZZ |
5 | 10 | 4 | MR105-2RS |
5 | 11 | 4 | MR115-ZZ |
5 | 11 | 4 | MR115-2RS |
5 | 11 | 3 | 685 |
5 | 11 | 5 | 685-ZZ |
5 | 11 | 5 | 685-2RS |
5 | 13 | 4 | 695 |
5 | 13 | 4 | 695-ZZ |
5 | 13 | 4 | 695-2RS |
5 | 13 | 5 | 695-ZZW5 |
5 | 14 | 5 | 605 |
5 | 14 | 5 | 605-ZZ |
5 | 14 | 5 | 605-2RS |
5 | 16 | 5 | 625 |
5 | 16 | 5 | 625-ZZ |
5 | 16 | 5 | 625-2RS |
5 | 19 | 6 | 635 |
5 | 19 | 6 | 635-ZZ |
5 | 19 | 6 | 635-2RS |
6 | 10 | 2.5 | MR106 |
6 | 10 | 3 | MR106-ZZ |
6 | 10 | 3 | MR106-2RS |
6 | 12 | 3 | MR126 |
6 | 12 | 4 | MR126-ZZ |
6 | 12 | 4 | MR126-2RS |
6 | 13 | 3.5 | 686 |
6 | 13 | 5 | 686-ZZ |
6 | 13 | 5 | 686-2RS |
6 | 13 | 4.5 | 686-ZZW45 |
6 | 13 | 4.5 | 686-2RSW45 |
6 | 15 | 5 | 696 |
6 | 15 | 5 | 696-ZZ |
6 | 15 | 5 | 696-2RS |
6 | 16 | 5 | 696A-ZZ |
6 | 16 | 5 | 696A-2RS |
6 | 17 | 6 | 606 |
6 | 17 | 6 | 606-ZZ |
6 | 17 | 6 | 606-2RS |
6 | 19 | 6 | 626 |
6 | 19 | 6 | 626-ZZ |
6 | 19 | 6 | 626-2RS |
6 | 19 | 8 | 626-ZZW8 |
6 | 19 | 5.15 | 626-2RSW515 |
6 | 22 | 7 | 636 |
6 | 22 | 7 | 636-ZZ |
6 | 22 | 7 | 636-2RS |
7 | 11 | 2.5 | MR117 |
7 | 11 | 3 | MR117-ZZ |
7 | 13 | 3 | MR137 |
7 | 13 | 4 | MR137-ZZ |
7 | 14 | 3.5 | 687 |
7 | 14 | 5 | 687-ZZ |
7 | 14 | 5 | 687-2RS |
7 | 14 | 4 | 687W4 |
7 | 17 | 5 | 697 |
7 | 17 | 5 | 697-ZZ |
7 | 17 | 5 | 697-2RS |
7 | 19 | 6 | 607 |
7 | 19 | 6 | 607-ZZ |
7 | 19 | 6 | 607-2RS |
7 | 22 | 7 | 627 |
7 | 22 | 7 | 627-ZZ |
7 | 22 | 7 | 627-2RS |
7 | 26 | 9 | 637 |
7 | 26 | 9 | 637-ZZ |
7 | 26 | 9 | 637-2RS |
8 | 12 | 2.5 | MR128 |
8 | 12 | 3.5 | MR128-ZZ |
8 | 12 | 3.5 | MR128-2RS |
8 | 14 | 3.5 | MR148 |
8 | 14 | 4 | MR148-ZZ |
8 | 14 | 4 | MR148-2RS |
8 | 16 | 4 | 688 |
8 | 16 | 5 | 688-ZZ |
8 | 16 | 5 | 688-2RS |
8 | 16 | 4 | 688-ZZW4 |
8 | 16 | 4 | 688-2RSW4 |
8 | 16 | 6 | 688-ZZW6 |
8 | 16 | 6 | 688-2RSW6 |
8 | 19 | 6 | 698 |
8 | 19 | 6 | 698-ZZ |
8 | 19 | 6 | 698-2RS |
8 | 22 | 7 | 608 |
8 | 22 | 7 | 608-ZZ |
8 | 22 | 7 | 608-2RS |
8 | 22 | 6 | 608W6 |
8 | 22 | 11 | 608-2RSW11 |
8 | 24 | 8 | 628 |
8 | 24 | 8 | 628-ZZ |
8 | 24 | 8 | 628-2RS |
8 | 28 | 9 | 638 |
8 | 28 | 9 | 638-ZZ |
8 | 28 | 9 | 638-2RS |
9 | 14 | 3 | 679 |
9 | 14 | 4.5 | 679-ZZ |
9 | 17 | 4 | 689 |
9 | 17 | 5 | 689-ZZ |
9 | 17 | 5 | 689-2RS |
9 | 17 | 6 | 689-ZZW6 |
9 | 17 | 6 | 689-2RSW6 |
9 | 20 | 6 | 699 |
9 | 20 | 6 | 699-ZZ |
9 | 20 | 6 | 699-2RS |
9 | 24 | 7 | 609 |
9 | 24 | 7 | 609-ZZ |
9 | 24 | 7 | 609-2RS |
9 | 26 | 8 | 629 |
9 | 26 | 8 | 629-ZZ |
9 | 26 | 8 | 629-2RS |
9 | 30 | 10 | 639 |
9 | 30 | 10 | 639-ZZ |
Метрични с борд
вътрешен, mm | външен, mm | ширина, mm | Наименование |
2 | 5 | 1.5 | F682 |
2 | 5 | 2.3 | F682-ZZ |
2 | 5 | 2 | MF52 |
2 | 5 | 2.5 | MF52-ZZ |
2 | 6 | 2.3 | F692 |
2 | 6 | 3 | F692-ZZ |
2 | 6 | 2.3 | F692-ZZW23 |
2 | 6 | 2.5 | MF62 |
2 | 6 | 2.5 | MF62-ZZ |
2 | 7 | 2.5 | MF72 |
2 | 7 | 3 | MF72-ZZ |
2 | 7 | 2.8 | F602 |
2 | 7 | 3.5 | F602-ZZ |
2.5 | 6 | 1.8 | F682X |
2.5 | 6 | 2.6 | F682X-ZZ |
2.5 | 7 | 2.5 | F692X |
2.5 | 7 | 3.5 | F692X-ZZ |
2.5 | 8 | 2.5 | MF82X |
2.5 | 8 | 2.8 | F602X |
2.5 | 8 | 4 | F602X-ZZ |
3 | 6 | 2 | MF63 |
3 | 6 | 2.5 | MF63-ZZ |
3 | 7 | 2 | F683 |
3 | 7 | 3 | F683-ZZ |
3 | 8 | 2.5 | MF83 |
3 | 8 | 3 | MF83-ZZ |
3 | 8 | 3 | F693 |
3 | 8 | 4 | F693-ZZ |
3 | 9 | 2.5 | MF93 |
3 | 9 | 4 | MF93-ZZ |
3 | 9 | 3 | F603 |
3 | 9 | 5 | F603-ZZ |
3 | 10 | 4 | F623 |
3 | 10 | 4 | F623-ZZ |
4 | 7 | 2 | MF74 |
4 | 7 | 2.5 | MF74-ZZ |
4 | 8 | 2 | MF84 |
4 | 8 | 3 | MF84-ZZ |
4 | 9 | 2.5 | F684 |
4 | 9 | 4 | F684-ZZ |
4 | 9 | 4 | F684-2RS |
4 | 9 | 3.5 | F684-ZZW35 |
4 | 10 | 3 | MF104 |
4 | 10 | 4 | MF104-ZZ |
4 | 11 | 4 | F694 |
4 | 11 | 4 | F694-ZZ |
4 | 11 | 4 | F694-2RS |
4 | 12 | 4 | F604 |
4 | 12 | 4 | F604-ZZ |
4 | 12 | 4 | F604-2RS |
4 | 13 | 5 | F624 |
4 | 13 | 5 | F624-ZZ |
4 | 13 | 5 | F624-2RS |
4 | 16 | 5 | F634 |
4 | 16 | 5 | F634-ZZ |
4 | 16 | 5 | F634-2RS |
5 | 8 | 2 | MF85 |
5 | 8 | 2.5 | MF85-ZZ |
5 | 9 | 2.5 | MF95 |
5 | 9 | 3 | MF95-ZZ |
5 | 10 | 3 | MF105 |
5 | 10 | 4 | MF105-ZZ |
5 | 11 | 4 | MF115-ZZ |
5 | 11 | 3 | F685 |
5 | 11 | 5 | F685-ZZ |
5 | 11 | 5 | F685-2RS |
5 | 13 | 4 | F695 |
5 | 13 | 4 | F695-ZZ |
5 | 13 | 4 | F695-2RS |
5 | 13 | 5 | F695-ZZW5 |
5 | 14 | 5 | F605 |
5 | 14 | 5 | F605-ZZ |
5 | 14 | 5 | F605-2RS |
5 | 16 | 5 | F625 |
5 | 16 | 5 | F625-ZZ |
5 | 16 | 5 | F625-2RS |
5 | 19 | 6 | F635 |
5 | 19 | 6 | F635-ZZ |
5 | 19 | 6 | F635-2RS |
6 | 10 | 2.5 | MF106 |
6 | 10 | 3 | MF106-ZZ |
6 | 12 | 3 | MF126 |
6 | 12 | 4 | MF126-ZZ |
6 | 13 | 3.5 | F686 |
6 | 13 | 5 | F686-ZZ |
6 | 13 | 5 | F686-2RS |
6 | 13 | 4.5 | F686-ZZW45 |
6 | 13 | 4.5 | F686-2RSW45 |
6 | 15 | 5 | F696 |
6 | 15 | 5 | F696-ZZ |
6 | 15 | 5 | F696-2RS |
6 | 17 | 6 | F606 |
6 | 17 | 6 | F606-ZZ |
6 | 17 | 6 | F606-2RS |
6 | 19 | 6 | F626 |
6 | 19 | 6 | F626-ZZ |
6 | 19 | 6 | F626-2RS |
7 | 11 | 2.5 | MF117 |
7 | 11 | 3 | MF117-ZZ |
7 | 13 | 3 | MF137 |
7 | 13 | 4 | MF137-ZZ |
7 | 14 | 3.5 | F687 |
7 | 14 | 5 | F687-ZZ |
7 | 14 | 5 | F687-2RS |
7 | 17 | 5 | F697 |
7 | 17 | 5 | F697-ZZ |
7 | 17 | 5 | F697-2RS |
7 | 19 | 6 | F607 |
7 | 19 | 6 | F607-ZZ |
7 | 19 | 6 | F607-2RS |
7 | 22 | 7 | F627 |
7 | 22 | 7 | F627-ZZ |
7 | 22 | 7 | F627-2RS |
8 | 12 | 2.5 | MF128 |
8 | 12 | 3.5 | MF128-ZZ |
8 | 14 | 3.5 | MF148 |
8 | 14 | 4 | MF148-ZZ |
8 | 16 | 4 | F688 |
8 | 16 | 5 | F688-ZZ |
8 | 16 | 5 | F688-2RS |
8 | 16 | 6 | F688-ZZW6 |
8 | 16 | 6 | F688-2RSW6 |
8 | 19 | 6 | F698 |
8 | 19 | 6 | F698-ZZ |
8 | 19 | 6 | F698-2RS |
8 | 22 | 7 | F608 |
8 | 22 | 7 | F608-ZZ |
8 | 22 | 7 | F608-2RS |
9 | 17 | 4 | F689 |
9 | 17 | 5 | F689-ZZ |
9 | 17 | 5 | F689-2RS |
9 | 17 | 6 | F689-ZZW6 |
9 | 17 | 6 | F689-2RSW6 |
9 | 20 | 6 | F699 |
9 | 20 | 6 | F699-ZZ |
9 | 20 | 6 | F699-2RS |
Цолови
вътрешен, mm | външен, mm | ширина, mm | Наименование | вътрешен, inch | външен, inch | ширина, inch |
2.380 | 4.763 | 1.588 | R133 | 0.0937 | 0.1875 | 0.0625 |
2.380 | 4.763 | 2.380 | R133-ZZ | 0.0937 | 0.1875 | 0.0937 |
3.175 | 6.350 | 2.380 | R144 | 0.125 | 0.25 | 0.0937 |
3.175 | 6.350 | 2.779 | R144-ZZ | 0.125 | 0.25 | 0.1094 |
3.175 | 7.938 | 2.779 | R2-5 | 0.125 | 0.3125 | 0.1094 |
3.175 | 7.938 | 3.571 | R2-5-ZZ | 0.125 | 0.3125 | 0.1406 |
3.175 | 9.525 | 2.779 | R2-6 | 0.125 | 0.375 | 0.1094 |
3.175 | 9.525 | 3.571 | R2-6-ZZ | 0.125 | 0.375 | 0.1406 |
3.175 | 9.525 | 3.967 | R2 | 0.125 | 0.375 | 0.1562 |
3.175 | 9.525 | 3.967 | R2-ZZ | 0.125 | 0.375 | 0.1562 |
3.175 | 9.525 | 3.967 | R2-2RS | 0.125 | 0.375 | 0.1562 |
3.175 | 12.700 | 4.366 | R2A | 0.125 | 0.5 | 0.1719 |
3.175 | 12.700 | 4.366 | R2A-ZZ | 0.125 | 0.5 | 0.1719 |
3.175 | 12.700 | 4.366 | R2A-2RS | 0.125 | 0.5 | 0.1719 |
3.967 | 7.938 | 2.779 | R155 | 0.1562 | 0.3125 | 0.1094 |
3.967 | 7.938 | 3.175 | R155-ZZ | 0.1562 | 0.3125 | 0.125 |
4.763 | 7.938 | 2.779 | R156 | 0.1875 | 0.3125 | 0.1094 |
4.763 | 7.938 | 3.175 | R156-ZZ | 0.1875 | 0.3125 | 0.125 |
4.763 | 7.938 | 3.175 | R156-2RS | 0.1875 | 0.3125 | 0.125 |
4.763 | 9.525 | 3.175 | R166 | 0.1875 | 0.375 | 0.125 |
4.763 | 9.525 | 3.175 | R166-ZZ | 0.1875 | 0.375 | 0.125 |
4.763 | 9.525 | 3.175 | R166-2RS | 0.1875 | 0.375 | 0.125 |
4.763 | 12.700 | 3.967 | R3 | 0.1875 | 0.5 | 0.1562 |
4.763 | 12.700 | 4.978 | R3-ZZ | 0.1875 | 0.5 | 0.196 |
4.763 | 12.700 | 4.978 | R3-2RS | 0.1875 | 0.5 | 0.196 |
4.763 | 15.875 | 4.978 | R3A | 0.1875 | 0.625 | 0.196 |
4.763 | 15.875 | 4.978 | R3A-ZZ | 0.1875 | 0.625 | 0.196 |
4.763 | 15.875 | 4.978 | R3A-2RS | 0.1875 | 0.625 | 0.196 |
4.763 | 17.463 | 6.350 | 1601 | 0.1875 | 0.6875 | 0.25 |
4.763 | 17.463 | 6.350 | 1601-ZZ | 0.1875 | 0.6875 | 0.25 |
4.763 | 17.463 | 7.938 | 1601-2RS | 0.1875 | 0.6875 | 0.3125 |
6.350 | 9.525 | 3.175 | R168 | 0.25 | 0.375 | 0.125 |
6.350 | 9.525 | 3.175 | R168-ZZ | 0.25 | 0.375 | 0.125 |
6.350 | 9.525 | 3.175 | R168-2RS | 0.25 | 0.375 | 0.125 |
6.350 | 12.700 | 3.175 | R188 | 0.25 | 0.5 | 0.125 |
6.350 | 12.700 | 4.763 | R188-ZZ | 0.25 | 0.5 | 0.1875 |
6.350 | 12.700 | 4.763 | R188-2RS | 0.25 | 0.5 | 0.1875 |
6.350 | 15.875 | 4.978 | R4 | 0.25 | 0.625 | 0.196 |
6.350 | 15.875 | 4.978 | R4-ZZ | 0.25 | 0.625 | 0.196 |
6.350 | 15.875 | 4.978 | R4-2RS | 0.25 | 0.625 | 0.196 |
6.350 | 17.463 | 6.350 | 1602 | 0.25 | 0.6875 | 0.25 |
6.350 | 17.463 | 6.350 | 1602-ZZ | 0.25 | 0.6875 | 0.25 |
6.350 | 17.463 | 7.938 | 1602-2RS | 0.25 | 0.6875 | 0.3125 |
6.350 | 19.050 | 5.558 | R4A | 0.25 | 0.75 | 0.2188 |
6.350 | 19.050 | 7.142 | R4A-ZZ | 0.25 | 0.75 | 0.2812 |
6.350 | 19.050 | 7.142 | R4A-2RS | 0.25 | 0.75 | 0.2812 |
7.938 | 12.700 | 3.967 | R1810 | 0.3125 | 0.5 | 0.1562 |
7.938 | 12.700 | 3.967 | R1810-ZZ | 0.3125 | 0.5 | 0.1562 |
7.938 | 12.700 | 3.967 | R1810-2RS | 0.3125 | 0.5 | 0.1562 |
7.938 | 22.225 | 7.142 | 1603 | 0.3125 | 0.875 | 0.2812 |
7.938 | 22.225 | 7.142 | 1603-ZZ | 0.3125 | 0.875 | 0.2812 |
7.938 | 22.225 | 8.733 | 1603-2RS | 0.3125 | 0.875 | 0.3438 |
7.938 | 23.017 | 7.938 | 1605 | 0.3125 | 0.9062 | 0.3125 |
7.938 | 23.017 | 7.938 | 1605-ZZ | 0.3125 | 0.9062 | 0.3125 |
7.938 | 23.017 | 7.938 | 1605-2RS | 0.3125 | 0.9062 | 0.3125 |
9.525 | 15.875 | 3.967 | R1038 | 0.375 | 0.625 | 0.1562 |
9.525 | 15.875 | 3.967 | R1038-ZZ | 0.375 | 0.625 | 0.1562 |
9.525 | 15.875 | 3.967 | R1038-2RS | 0.375 | 0.625 | 0.1562 |
9.525 | 22.225 | 5.558 | R6-2RSW21 | 0.375 | 0.875 | 0.2188 |
9.525 | 22.225 | 5.558 | R6 | 0.375 | 0.875 | 0.2188 |
9.525 | 22.225 | 7.142 | R6-ZZ | 0.375 | 0.875 | 0.2812 |
9.525 | 22.225 | 7.142 | R6-2RS | 0.375 | 0.875 | 0.2812 |
9.525 | 22.225 | 7.142 | 1604 | 0.375 | 0.875 | 0.2812 |
9.525 | 22.225 | 7.142 | 1604-ZZ | 0.375 | 0.875 | 0.2812 |
9.525 | 22.225 | 8.733 | 1604-2RS | 0.375 | 0.875 | 0.3438 |
9.525 | 23.017 | 7.938 | 1606 | 0.375 | 0.9062 | 0.3125 |
9.525 | 23.017 | 7.938 | 1606-ZZ | 0.375 | 0.9062 | 0.3125 |
9.525 | 23.017 | 7.938 | 1606-2RS | 0.375 | 0.9062 | 0.3125 |
9.525 | 28.575 | 9.525 | 1614 | 0.375 | 1.125 | 0.375 |
9.525 | 28.575 | 9.525 | 1614-ZZ | 0.375 | 1.125 | 0.375 |
9.525 | 28.575 | 9.525 | 1614-2RS | 0.375 | 1.125 | 0.375 |
11.113 | 23.017 | 7.938 | 1607 | 0.4375 | 0.9062 | 0.3125 |
11.113 | 23.017 | 7.938 | 1607-ZZ | 0.4375 | 0.9062 | 0.3125 |
11.113 | 23.017 | 7.938 | 1607-2RS | 0.4375 | 0.9062 | 0.3125 |
11.113 | 28.575 | 9.525 | 1615 | 0.4375 | 1.125 | 0.375 |
11.113 | 28.575 | 9.525 | 1615-ZZ | 0.4375 | 1.125 | 0.375 |
11.113 | 28.575 | 9.525 | 1615-2RS | 0.4375 | 1.125 | 0.375 |
11.113 | 34.925 | 11.113 | 1620 | 0.4375 | 1.375 | 0.4375 |
11.113 | 34.925 | 11.113 | 1620-ZZ | 0.4375 | 1.375 | 0.4375 |
11.113 | 34.925 | 11.113 | 1620-2RS | 0.4375 | 1.375 | 0.4375 |
12.700 | 19.050 | 3.967 | R1212 | 0.5 | 0.75 | 0.1562 |
12.700 | 19.050 | 3.967 | R1212-ZZ | 0.5 | 0.75 | 0.1562 |
12.700 | 19.050 | 3.967 | R1212-2RS | 0.5 | 0.75 | 0.1562 |
12.700 | 28.575 | 6.350 | R8 | 0.5 | 1.125 | 0.25 |
12.700 | 28.575 | 7.938 | R8-ZZ | 0.5 | 1.125 | 0.3125 |
12.700 | 28.575 | 7.938 | R8-2RS | 0.5 | 1.125 | 0.3125 |
12.700 | 28.575 | 9.525 | 1616 | 0.5 | 1.125 | 0.375 |
12.700 | 28.575 | 9.525 | 1616-ZZ | 0.5 | 1.125 | 0.375 |
12.700 | 28.575 | 9.525 | 1616-2RS | 0.5 | 1.125 | 0.375 |
12.700 | 34.925 | 11.113 | 1621 | 0.5 | 1.375 | 0.4375 |
12.700 | 34.925 | 11.113 | 1621-ZZ | 0.5 | 1.375 | 0.4375 |
12.700 | 34.925 | 11.113 | 1621-2RS | 0.5 | 1.375 | 0.4375 |
14.288 | 34.925 | 11.113 | 1622 | 0.5625 | 1.375 | 0.4375 |
14.288 | 34.925 | 11.113 | 1622-ZZ | 0.5625 | 1.375 | 0.4375 |
14.288 | 34.925 | 11.113 | 1622-2RS | 0.5625 | 1.375 | 0.4375 |
15.875 | 34.925 | 7.142 | R10 | 0.625 | 1.375 | 0.2812 |
15.875 | 34.925 | 8.733 | R10-ZZ | 0.625 | 1.375 | 0.3438 |
15.875 | 34.925 | 8.733 | R10-2RS | 0.625 | 1.375 | 0.3438 |
15.875 | 34.925 | 11.113 | 1623 | 0.625 | 1.375 | 0.4375 |
15.875 | 34.925 | 11.113 | 1623-ZZ | 0.625 | 1.375 | 0.4375 |
15.875 | 34.925 | 11.113 | 1623-2RS | 0.625 | 1.375 | 0.4375 |
15.875 | 41.275 | 12.700 | 1628 | 0.625 | 1.625 | 0.5 |
15.875 | 41.275 | 12.700 | 1628-ZZ | 0.625 | 1.625 | 0.5 |
15.875 | 41.275 | 12.700 | 1628-2RS | 0.625 | 1.625 | 0.5 |
19.050 | 41.275 | 7.938 | R12 | 0.75 | 1.625 | 0.3125 |
19.050 | 41.275 | 11.113 | R12-ZZ | 0.75 | 1.625 | 0.4375 |
19.050 | 41.275 | 11.113 | R12-2RS | 0.75 | 1.625 | 0.4375 |
19.050 | 41.275 | 12.700 | 1630 | 0.75 | 1.625 | 0.5 |
19.050 | 41.275 | 12.700 | 1630-ZZ | 0.75 | 1.625 | 0.5 |
19.050 | 41.275 | 12.700 | 1630-2RS | 0.75 | 1.625 | 0.5 |
22.225 | 47.625 | 9.525 | R14 | 0.875 | 1.875 | 0.375 |
22.225 | 47.625 | 12.700 | R14-ZZ | 0.875 | 1.875 | 0.5 |
22.225 | 47.625 | 12.700 | R14-2RS | 0.875 | 1.875 | 0.5 |
25.400 | 50.800 | 9.525 | R16 | 1 | 2 | 0.375 |
25.400 | 50.800 | 12.700 | R16-ZZ | 1 | 2 | 0.5 |
25.400 | 50.800 | 12.700 | R16-2RS | 1 | 2 | 0.5 |
Цолови с борд
вътрешен, mm | външен, mm | ширина, mm | Наименование | вътрешен, inch | външен, inch | ширина, inch |
3.175 | 9.525 | 3.967 | FR2 | 0.125 | 0.375 | 0.1562 |
3.175 | 9.525 | 3.967 | FR2-ZZ | 0.125 | 0.375 | 0.1562 |
3.175 | 9.525 | 3.967 | FR2-2RS | 0.125 | 0.375 | 0.1562 |
4.763 | 7.938 | 2.779 | FR156 | 0.1875 | 0.3125 | 0.1094 |
4.763 | 7.938 | 3.175 | FR156-ZZ | 0.1875 | 0.3125 | 0.125 |
4.763 | 12.700 | 3.967 | FR3 | 0.1875 | 0.5 | 0.1562 |
4.763 | 12.700 | 4.978 | FR3-ZZ | 0.1875 | 0.5 | 0.196 |
4.763 | 12.700 | 4.978 | FR3-2RS | 0.1875 | 0.5 | 0.196 |
6.350 | 9.525 | 3.175 | FR168 | 0.25 | 0.375 | 0.125 |
6.350 | 9.525 | 3.175 | FR168-ZZ | 0.25 | 0.375 | 0.125 |
6.350 | 12.700 | 3.175 | FR188 | 0.25 | 0.5 | 0.125 |
6.350 | 12.700 | 4.763 | FR188-ZZ | 0.25 | 0.5 | 0.1875 |
6.350 | 15.875 | 4.978 | FR4 | 0.25 | 0.625 | 0.196 |
6.350 | 15.875 | 4.978 | FR4-ZZ | 0.25 | 0.625 | 0.196 |
6.350 | 15.875 | 4.978 | FR4-2RS | 0.25 | 0.625 | 0.196 |
9.525 | 22.225 | 5.558 | FR6 | 0.375 | 0.875 | 0.2188 |
9.525 | 22.225 | 7.142 | FR6-ZZ | 0.375 | 0.875 | 0.2812 |
9.525 | 22.225 | 7.142 | FR6-2RS | 0.375 | 0.875 | 0.2812 |
12.700 | 28.575 | 6.350 | FR8 | 0.5 | 1.125 | 0.25 |
12.700 | 28.575 | 7.938 | FR8-ZZ | 0.5 | 1.125 | 0.3125 |
12.700 | 28.575 | 7.938 | FR8-2RS | 0.5 | 1.125 | 0.3125 |
15.875 | 34.925 | 7.142 | FR10 | 0.625 | 1.375 | 0.2812 |
15.875 | 34.925 | 8.733 | FR10-ZZ | 0.625 | 1.375 | 0.3438 |
15.875 | 34.925 | 8.733 | FR10-2RS | 0.625 | 1.375 | 0.3438 |